
- Sold
- Single Family
3027 189th St Lansing, IL 60438 Get directions
$250,500 $253/Sq. ft.
3 Beds
1 Bath
992 Sq. ft.
8,122 Sq. ft. Lot
- Age 58 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Nathan Hale Elementary School | PK-4 | 0.3 mi |
6 | Heritage Middle School | 5-8 | 0.4 mi |
4 | Thornton Fractnl So High School | 9-12 | 0.5 mi |
NA | Luther East High Private School | 9-12 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3027 189th St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-27 | Sold | - | - | Public Record |
2020-12-23 | Sold | - | - | Chicago |
2020-10-12 | Relisted | $164,900 | $166 | Chicago |
2020-10-09 | Listing removed | $164,900 | $166 | Chicago |
2020-10-02 | Listed | $164,900 | $166 | Chicago |
2015-06-26 | Sold | - | - | Chicago |
2015-04-17 | Price Changed | $125,400 | Chicago | |
2015-03-31 | Price Changed | $126,800 | Chicago | |
2015-03-16 | Price Changed | $129,300 | Chicago | |
2015-02-18 | Price Changed | $131,500 | Chicago | |
2015-01-16 | Price Changed | $133,900 | Chicago | |
2015-01-03 | Price Changed | $136,000 | Chicago | |
2014-12-01 | Price Changed | $137,500 | Chicago | |
2014-10-26 | Price Changed | $139,900 | Chicago | |
2014-10-20 | Price Changed | $142,898 | Chicago | |
2014-10-10 | Listed | $144,900 | Chicago | |
2014-03-20 | Sold | - | - | Chicago |
2014-01-30 | Listed | $39,900 | $40 | Chicago |
2007-11-26 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3027 189th St Lansing, IL 60438 $250,500
- 3 beds 1 Bath 992 Sq. ft. 8,122 Sq. ft. Lot
Find out what your home is worth
-
Brian Durkin
Broker with 15 years experience - @properties - Orland Park, IL & Schererville, IN 15833 S La Grange Rd, Orland Park, IL 60462
- Mobile (708) 296-4444
- Fax (708) 221-6636
- Email bdurks4444@gmail.com
- Areas Served Oak Lawn, Chicago Ridge, Crete, Lansing, Oak Forest , Chicago Heights, Lynwood, Sauk Village, South Chicago Heights, Steger, Beverly, Morgan Park, Chicago, Merrionette Park , Alsip , Evergreen Park , Munster , Dyer , Highland , Schererville.
- Specializations Single Family Homes , Townhomes , Condominiums , Move-Up Buyers , First Time Home Buyers , Sellers , Estate Sales , Investors , Manufactured Homes.
-
- NAR's e-PRO®